☰
⨯
UsedCarsInSouthAfrica
MINI Cooper
2dr Convertible (1.6L 4cyl 6M) (2017)
2dr Hatchback (1.5L 3cyl Turbo 6M) (2017)
4dr Hatchback (1.5L 3cyl Turbo 6M) (2017)
John Cooper Works 2dr Convertible (1.6L 4cyl Turbo 6M) (2017)
John Cooper Works 2dr Hatchback (2.0L 4cyl Turbo 6M) (2017)
S 2dr Convertible (1.6L 4cyl Turbo 6M) (2017)
S 2dr Hatchback (2.0L 4cyl Turbo 6M) (2017)
S 4dr Hatchback (2.0L 4cyl Turbo 6M) (2017)
2dr Convertible (1.6L 4cyl 6M) (2016)
2dr Hatchback (1.5L 3cyl Turbo 6M) (2016)
4dr Hatchback (1.5L 3cyl Turbo 6M) (2016)
John Cooper Works 2dr Convertible (1.6L 4cyl Turbo 6M) (2016)
John Cooper Works 2dr Hatchback (2.0L 4cyl Turbo 6M) (2016)
S 2dr Convertible (1.6L 4cyl Turbo 6M) (2016)
S 2dr Hatchback (2.0L 4cyl Turbo 6M) (2016)
S 4dr Hatchback (2.0L 4cyl Turbo 6M) (2016)
2dr Convertible (1.6L 4cyl 6M) (2015)
2dr Hatchback (1.5L 3cyl Turbo 6M) (2015)
4dr Hatchback (1.5L 3cyl Turbo 6M) (2015)
John Cooper Works 2dr Convertible (1.6L 4cyl Turbo 6M) (2015)
John Cooper Works 2dr Hatchback (2.0L 4cyl Turbo 6M) (2015)
S 2dr Convertible (1.6L 4cyl Turbo 6M) (2015)
S 2dr Hatchback (2.0L 4cyl Turbo 6M) (2015)
S 4dr Hatchback (2.0L 4cyl Turbo 6M) (2015)
2dr Convertible (1.6L 4cyl 6M) (2014)
John Cooper Works 2dr Convertible (1.6L 4cyl Turbo 6M) (2014)
S 2dr Convertible (1.6L 4cyl Turbo 6M) (2014)
VS
Volkswagen Golf GTI
Autobahn 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2017)
Autobahn 4dr Hatchback (2.0L 4cyl Turbo 6M) (2017)
S 2dr Hatchback (2.0L 4cyl Turbo 6AM) (2017)
S 2dr Hatchback (2.0L 4cyl Turbo 6M) (2017)
S 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2017)
S 4dr Hatchback (2.0L 4cyl Turbo 6M) (2017)
SE 2dr Hatchback (2.0L 4cyl Turbo 6AM) (2017)
SE 2dr Hatchback (2.0L 4cyl Turbo 6M) (2017)
SE 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2017)
SE 4dr Hatchback (2.0L 4cyl Turbo 6M) (2017)
Autobahn 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2016)
Autobahn 4dr Hatchback (2.0L 4cyl Turbo 6M) (2016)
S 2dr Hatchback (2.0L 4cyl Turbo 6AM) (2016)
S 2dr Hatchback (2.0L 4cyl Turbo 6M) (2016)
S 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2016)
S 4dr Hatchback (2.0L 4cyl Turbo 6M) (2016)
SE 2dr Hatchback (2.0L 4cyl Turbo 6AM) (2016)
SE 2dr Hatchback (2.0L 4cyl Turbo 6M) (2016)
SE 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2016)
SE 4dr Hatchback (2.0L 4cyl Turbo 6M) (2016)
Autobahn 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2015)
Autobahn 4dr Hatchback (2.0L 4cyl Turbo 6M) (2015)
S 2dr Hatchback (2.0L 4cyl Turbo 6AM) (2015)
S 2dr Hatchback (2.0L 4cyl Turbo 6M) (2015)
S 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2015)
S 4dr Hatchback (2.0L 4cyl Turbo 6M) (2015)
SE 2dr Hatchback (2.0L 4cyl Turbo 6AM) (2015)
SE 2dr Hatchback (2.0L 4cyl Turbo 6M) (2015)
SE 4dr Hatchback (2.0L 4cyl Turbo 6AM) (2015)
SE 4dr Hatchback (2.0L 4cyl Turbo 6M) (2015)
Summary
R 151 825
Avg. Price
R 325 087
Mini Compact
Body
Compact
--
Seats
--
2
Doors
4
Dimensions
2701 kg
Weight
3086 kg
-- mm
Length
-- mm
-- mm
Width
-- mm
-- mm
Height
-- mm
-- mm
Wheelbase
-- mm
Engine
--
Position
--
1600
CC
2000
4
Cyl
4
inline
Type
inline
4
Valves per cyl
4
121 ps
Power (ps)
210 ps
-- rpm
Power (rpm)
-- rpm
258 nm
Torque (nm)
258 nm
-- rpm
Torque (rpm)
-- rpm
-- mm
Bore
-- mm
-- mm
Stroke
-- mm
11
Compression
9.6
petrol
Fuel
petrol
--
Power
--
View specs
View Specs
View specs